Christmas is only a week away! Panic may be starting to set in, but don’t worry, you still have time. To highlight the amount of time you have available we have created a chart with all the major courier Christmas cut-off dates. Worry about one less thing this Christmas and concentrate on getting your Christmas turkey tasting just right, entertaining the entire family over the Christmas period, wrapping those last minute Christmas presents or making sure Aunty Mandy doesn’t drink too much and ruin Christmas like last year (Oh my, there’s so much to do, help!).
Remember to alter your website delivery details and channel listings in advance to avoid any blunders or mishaps. You may also want to consider amending your automated emails and / or customer facing documents to remind your customers about the pre-Christmas cut off.
Not using Khaos Control and struggling to make those kind of changes on the go? Contact our sales team today to book a demo.
Service | Last Collection Date |
Next Day | 22/12/2018 |
Saturday Delivery | 23/12/2018 |
Service | Last Collection Date |
48 | 20/12/2018 |
24 | 21/12/2018 |
Special Delivery Guaranteed | 22/12/2018 |
Tracked 24 | 22/12/2018 |
Special Delivery | 22/12/2018 |
Saturday Guaranteed | 22/12/2018 |
Service | Last Collection Date |
Express 48 | 20/12/2018 |
Express 48 Large | 20/12/2018 |
Express 9 | 21/12/2018 |
Express 10 | 21/12/2018 |
Express AM | 21/12/2018 |
Express PM | 21/12/2018 |
Express 24 | 21/12/2018 |
Service | Last Collection Date |
72hr | 20/12/2018 |
48hr | 21/12/2018 |
24hr | 22/12/2018 |
Service | Last Collection Date |
FedEx Express | 22/12/2018 |
FedEx Ground | 21/12/2018 |
FedEx Home Delivery | 22/12/2018 |
Service | Last Collection Date |
TNT’s Express Deliveries | 21/12/2018 |
Saturday Premium (UK Services) | 21/12/2018 |
Service | Last Collection Date |
UPS 2nd Day Air delivery | 20/12/2018 |
UPS Next Day Air delivery | 21/12/2018 |
UPS Worldwide Express | 22/12/2018 |
Service | Last Collection Date |
Courier Collection | 20/12/2018 |
ParcelShop Collection | 20/12/2018 |
Service | Last Collection Date |
DHL | 21/12/2017 |
So now you’re clued up with the latest courier delivery dates, keep your fretting to a minimum and relax with a nice glass of eggnog. If you want an even more relaxing time come the new year why not think about implementing Khaos Control into your business, easily manage your stock, order processing, warehouse management and a plethora of other useful business functions.